Although the Yamato Cagers did their best, it wasn't enough to overcome the height advantage that the opponents had over us. Yamato was constantly out-rebounded, but the players made up for their ads of height with agility and aggressiveness in play.
In the Far East Tournament, Yamato pulled an upset over JFK, but was defeated by ASIJ on the second night and eliminated on the third night by Johnson on a narrow margin.
| Yamato 22 | CAJ 85 |
| Yamato 53 | Zama 58 |
| Yamato 47 | ASIJ 57 | |
| Yamato 49 | Chofu 51 | |
| Yamato 75 | YoHi 38 | |
| Yamato 59 | Johnson 50 | |
| Yamato 36 | Zama 67 | |
| Yamato 50 | St. Mary's 56 | |
| Yamato 31 | CAJ 103 | |
| Yamato 55 | ASIJ 69 | |
| Yamato 46 | Chofu 48 | |
| Yamato 56 | YoHi 41 | |
| Yamato 44 | Johnson 46 | |
| Yamato 65 | Zama 47 | |
| Yamato 38 | St. Mary's 67 | |
| Yamato 23 | CAJ 68 |
| Yamato 50 | JFK 49 |
| Yamato 59 | ASIJ 88 |
| Yamato 37 | Johnson 39 |
Web Site Constructed and Maintained by
Starvation Graphics Company
Silver City, New Mexico
®