Sporting the smallest team in the league the Warriors experienced a dismal season finishing fifth out of ten teams in the KPSSAA League. The Varsity was coached by Head Coach Jim Elliot and assistants Ray Birch and Terry Clark. With the return of only five lettermen led by Seniors Stan Avans, Mark Richardson, Juniors Charles Reasoner, Scott Richardson and Sophomore Rick Taylor the team called on inexperienced green rookies for depth. Yamato rebounded with smashing victories over ASIJ, Chofu, Narimasu, Zama and lost heartbreaking calls to ASIJ and Johnson twice. At the All Far East Basketball Championships at Yokota, the Warriors placed seventh out of sixteen teams, being nosed out of fourth at the last game by lucky Itazuke.
| Yamato 29 | St Mary's 44 |
| Yamato 60 | Narimasu 54 |
| Yamato 39 | YoHi 47 |
| Yamato 49 | Chofu 48 | Yamato 57 | Zama 50 |
| Yamato 49 | YoHi 57 |
| Yamato 42 | ASIJ 22 |
| Yamato 30 | CAJ 61 |
| Yamato 78 | Narimasu 45 |
| Yamato 38 | Johnson 40 |
| Yamato 52 | Chofu 51 | Yamato 53 | St. Mary's 83 |
| Yamato 47 | YoHi 57 |
| Yamato 57 | Zama 38 |
| Yamato 55 | ASIJ 57 |
| Yamato 48 | Johnson 50 |
| Yamato 44 | CAJ 72 |
| Yamato 49 | Narimasu 43 |
| Yamato 44 | St. Mary's 60 |
| Yamato 91 | Musashi 36 |
| Yamato 38 | St. Mary's 43 |
| Yamato 53 | Chofu 34 |
| Yamato 41 | Itazuke 42 |
Web Site Constructed and Maintained by
Starvation Graphics Company
Silver City, New Mexico
®